Enter the eligible preparation fee and choose your commission tier to see your estimated earnings instantly.
| TIER | COMPLETED PAID RETURNS | YOUR RATE |
|---|---|---|
| Tier 1 | 1–10 | 15% |
| Tier 2 | 11–15 | 17.5% |
| Tier 3 | 16–20 | 20% |
| Tier 4 | 21–25 | 22.5% |
| Tier 5 | 26–29 | 25% |
| Tier 6 | 30–39 | 27.5% |
| Tier 7 | 40–49 | 30% |
| Tier 8 | 50–59 | 32.5% |
| Tier 9 | 60+ | 35% |
Rates apply to eligible preparation fees only. Commission tier increases apply to future completed, paid returns and are not retroactive. Estimates are subject to applicable program terms.